Web EndMemo


Waffles, plain, frozen, ready -to-heat, toasted


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 396.969 10737.241 7.054
Vitamin A (IU) mcg 1330.303 52714.285 68.235
Vitamin B-6 mcg 1.045 12 0.082
Vitamin B-12 ug 2.9 98.89 0.000
Vitamin C mg 0 242.444 0.5
Vitamin E mg 0.969 45 0.181
Vitamin K ug 6.666 1640 0.691
Phosphorus (P) mg 430.303 9913.043 92.857
Potassium (K) mg 145.454 16500 174.897
Manganese (Mn) mg 8.887 88.1 31.25
Sodium (Na) mg 730.303 38750 0.993
Selenium (Se) ug 12.727 1917.107 136.283
Calcium (Ca) mg 306.06 7369.565 3.513
Zinc (Zn) mg 0.515 90.809 0.551
Iron (Fe) mg 6.909 97.692 1.142
Magnesium (Mg) mg 24.242 532.627 20
Copper (Cu) mg 0.03 14.588 0.086
Energy (Calories) KCal 312.121 898.437 200.904
Cholesterol mg 15.151 1234.939 0.000
Protein g 7.181 61.305 4.692
Total Dietary Fiber g 2.424 51.173 1.088
Sugars g 5.03 100 1.684
Carbon Hydrote g 49.303 100 16
Fat g 9.606 100 3.268
Total Saturated fatty acids g 1.639 51.366 0.809
Total polyunsaturated fatty acids g 2.196 65.698 0.51
Pantothenic acid g 0.324 35.5 0.273
Total monounsaturated fatty acids g 4.915 74.647 0.949
Moisture (water) g 30.575 99.901 59.889
Alpha-Carotene ug 0 4795.102 0.000
Beta-Carotene ug 0 27666.666 0.000
Beta-cryptoxanthin ug 0 7904.761 0.000
Dietary Folate Equivalents ug 118.181 2690 19.78
Lutein + Zeaxanthin ug 51.515 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 8.887 88.1 0.993
Thiamin mg 0.524 9.02 0.073
Riboflavin mg 0.703 8.06 0.126





See Also: